Script Nodes
The following workflow nodes are configured using scripting. Each node opens a FlowCode Editor where you write your script logic.
| Node | Input | Returns | Description |
|---|---|---|---|
| Source Script (Table) | None | Table | Generate tabular data from a script. |
| Source Script (File) | None | File | Generate a file from a script. |
| Source Script (Object) | None | JSON Object | Generate a JSON object from a script. |
| Custom Script | Table or File | Table or File | Transform data with custom logic. |
| If-Else Condition | Table or File | Boolean | Route input based on true/false. |
| Switch Case | Table or File | Integer | Route input to port 0, 1, or 2. |
| Condition | Table or File | Boolean | Pass input forward only when true. |
All script nodes have access to the full Scripting API, including Utilities, Context, and Properties.